Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanalakshmi, M. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Darshan, G. P. | - |
dc.contributor.author | Basavaraj, R. B. | - |
dc.contributor.author | Daruka Prasad, B. | - |
dc.date.accessioned | 2019-04-10T09:36:25Z | - |
dc.date.available | 2019-04-10T09:36:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Dhanalakshmi, M., Nagabhushana, H., Darshan, G. P., Basavaraj, R. B., & Prasad, B. D. (2017). Sonochemically assisted hollow/solid BaTiO3: Dy3+ microspheres and their applications in effective detection of latent fingerprints and lip prints. Journal of Science: Advanced Materials and Devices, 2(1), 22-33. | en_US |
dc.identifier.issn | 2468-2179 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1977 | - |
dc.description.abstract | Nanostructured materials find potential benefits for surface-based science such as latent fingerprints (LFPs) and lip print detection on porous and non-porous surfaces. To encounter the drawbacks viz. low sensitivity, high background hindrance, complicated procedure and high toxicity associated with traditional fluorescent powders were resolved by using hollow/solid BaTiO3:Dy3þ (1e5 mol %) microspheres. The visualization of LFPs stained by the optimized BaTiO3:Dy3þ (2 mol %) hollow/solid microspheres exhibits welldefined ridge patterns with high sensitivity, low background hindrance, high efficiency and low toxicity on various surfaces. The powder X-ray diffraction results revealed the body centered cubic phase of the prepared samples. The emission spectra exhibit intensive peaks at ~480, 575, and 637 nm, which were attributed to transitions 4 F9/2/6 HJ (J ¼ 15/2, 13/2, 11/2) of Dy3þ ions, respectively. Surface morphologies were extensively studied with different sonication times and concentrations of the used barbituric acid. The Commission International De I-Eclairage (CIE) and Correlated Color Temperature (CCT) analyses revealed that the present phosphor is highly useful for the fabrication of white light emitting diodes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Science Direct | en_US |
dc.subject | Sonochemical synthesis | en_US |
dc.subject | Latent fingerprint | en_US |
dc.subject | Cheiloscopy | en_US |
dc.subject | JuddeOfelt analysis | en_US |
dc.title | Sonochemically assisted hollow/solid BaTiO3:Dy3+ microspheres and their applications in effective detection of latent fingerprints and lip prints | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sonochemically assisted hollow_solid BaTiO3_Dy3+ microspheres and their applications in effective detection of latent fingerprints and lip prints-1.pdf | 115.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.