Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56
Issue Date | Title | Author(s) |
2017 | Cationic Surfactant Assisted Sonochemical Synthesis of Nd3+ Doped Zn2SiO4 Nanostructures for Solid State Lighting Applications | Basavaraj, R. B.; Malleshappa, J.; Darshan, G. P.; Prasad, B. Daruka; Nagabhushana, H. |
2017 | Positron Annihilation Spectroscopy and Photoluminescence Investigation Of Laof:Tb3+ Nanophosphor Fabricated Via Ultrasound Assisted Sonochemical Route | Suresh, C.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Sharma, S. C.; Sunitha, D. V.; Prasad, B. Daruka |
2017 | Positron annihilation spectroscopy and photoluminescence investigation of LaOF:Tb3+ nanophosphor fabricated via ultrasound assisted sonochemical route | Suresh, C.; Nagabhushana, H.; Darshan, G. P.; Sharma, S. C.; Sunitha, D. V.; Daruka Prasad, B. |
2018 | Facile ultrasound route for the fabrication of green emitting Ba2SiO4: Eu2+ nanophosphors for display and dosimetric applications | Venkataravanappaa, M.; Nagabhushana, H.; Darshan, G. P.; Sharma, S. C.; Archana, K. V.; Basavaraj, R. B.; Daruka Prasad, B. |
2014 | Antioxidant and Free Radical Scavenging Activities of Zingiberofficinale | Shareef, M. I.; Gopinath, M. S.; Reddy, P. J. M.; Dayananda, K. S.; Mandal, Ajay; Purushotham, K. M. |
2017 | Enhanced Sunlight driven photocatalytic performance and visualization of latent fingerprint by green mediated ZnFe2O4–RGO nanocomposite | Amrutha, V. S.; Anantharaju, S.; Prasannaa, D. S.; Dinesh, Rangappaa; Krushitha, Shetty; Nagabhushana, H.; Ashwini, K.; Vidya, Y. S.; Darshan, G. P. |
2017 | Diffuse reflectance properties and bandgap analysis of Mg2SiO4:RE3+ (RE= Eu, Tb, Sm, Dy) nanophosphors for light emitting device application | Naik, R.; Prashantha, S. C.; Nagabhushana, H.; Nagaswarupa, H. P.; Jnaneshwara, D. M.; Devaraja, P. B.; Darshan, G. P. |
2018 | MoO3 nanostructures from EGCG assisted sonochemical route: Evaluation of its application towards forensic and photocatalysis | Yogananda, H. S.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Daruka Prasad, B.; Sateesh, M. K.; Raghu, G. K. |
2017 | Synthesis and Photoluminescence Studies of an Orange Red Color Emitting novel CaAl2O4: Sm3+ nanophosphor for LED Applications | Shashikala, B. S.; Premkumar, H. B.; Darshan, G. P.; Nagabhushana, H.; Sharma, S. C; Prashantha, S. C.; Nagaswarupa, H. P. |
2019 | Rational design of monovalent ions (Li, Na, K) co-doped ZnAl2O4: Eu3+ nanocrystals enabling versatile robust latent fingerprint visualization | Komahal, F. F.; Nagabhushana, H.; Basavaraj, R. B.; Darshan, G. P.; Inamdar, H. K.; Sharma, S. C.; Daruka Prasad, B. |
2019 | Spectroscopic Studies of Strong Red Emitting CaAl2O4:Eu3+ Nano-phosphor for WLED’s Applications Using Judd–Ofelt Theory | Shashikala, B. S.; Premkumar, H. B.; Darshan, G. P.; Nagabhushana, H.; Prashantha, S. C. |
2017 | Hierarchical zinc aluminate 3D nanostructures, synthesized by bio-inspired ultrasound assisted sonochemical route: Display and dosimetry applications | Komahal, F. F.; Nagabhushana, H.; Darshan, G. P.; Daruka Prasad, B. |
2018 | Nanostructures for WLEDs and provides authentication for latent fingerprints visualization under diverse environmental conditions | Deepthi, N. H.; Darshan, G. P.; Basavaraj, R. B.; Daruka Prasad, B.; Nagabhushana, H.; Sharma, S. C.; Kavya Shree |
2019 | Antimicrobial properties of green synthesis of MgO micro architectures via Limonia acidissima fruit extract | Nijalingappa, T. B.; Veeraiah, M. K.; Basavaraj, R. B.; Sharma, S. C.; Nagabhushana, H. |
2019 | Influence of surface modification on enhancement of luminescent properties of SiO2@SrTiO3:Dy3+ nanopowders: Probe for visualization of sweat pores present in latent fingerprints | Sandhyarani, A.; Basavaraj, R. B.; Darshan, G. P.; Nagabhushana, H.; Kokila, M. K. |
2019 | Rational design of bi-functional RE3+ (RE = Tb, Ce) and alkali metals (M+ = Li, Na, K) co-doped CaAl2O4 nanophosphors for solid state lighting and advanced forensic applications | Shashikala, B. S.; Premkumar, H. B.; Darshan, G. P.; Nagabhushana, H.; Sharma, S. C.; Prashantha, S. C. |
2019 | New design of highly sensitive AIE based fluorescent imidazole derivatives: Probing of sweat pores and anti-counterfeiting applications | Ravindra, M. K.; Mahadevan, K. M.; Basavaraj, R. B.; Darshan, G. P.; Sharma, S. C.; Raju, M. S.; Vijayakumar, G. R.; Kiran, B. Manjappa; Ding-Yah, Yang; Nagabhushana, H. |
2019 | Monovalent ions co-doped SrTiO3:Pr3+ nanostructures for visualization of latent fingerprints and as a red component for solid state devices | Yeshodamma, S.; Sunitha, D. V.; Basavaraj, R. B.; Darshan, G. P.; Daruka Prasad, B.; Nagabhushana, H. |
2016-09-13 | A Review on anthracene and its derivatives: applications | Somashekar, M. N.; Chetana, P. R. |
2019 | Influence of Zn2+ doping on the lattice defects and photoluminescence studies of Sr2CeO4:Eu3+ nanophosphor: Applications for data encryption strategies | Sudheendra, H. S.; Darshan, G. P.; Basavaraj, R. B.; Naik, Y. V.; Premakumar, H. B.; Nagabhushana, H.; Williams, J. F.; Hareesh, K.; Kokila, M. K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 56