Collection's Items (Sorted by Submit Date in Descending order): 41 to 56 of 56
Issue Date | Title | Author(s) |
2017 | Facile Ultrasound Route To Prepare Micro/Nano Superstructures for Multi functional Applications | Yadav, H. A.; Eraiah, B.; Nagabhushana, H.; Darshan, G. P.; Daruka Prasad, B.; Sharma, S. C.; Premkumar, H. B.; Anantharaju, K. S.; Vijay Kumar, G. R. |
2017 | Structural, morphological and photometric properties of sonochemically synthesized Eu3+ doped Y2O3 nanophosphor for optoelectronic devices | Venkatachalaiah, K. N.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Daruka Prasad, B.; Sharma, S.C. |
2018 | Large-scale controlled bio-inspired fabrication of 3D CeO2:Eu3+ hierarchical structures for evaluation of highly sensitive visualization of latent fingerprints | Deepthi, N. H.; Darshan, G. P.; Basavaraj, R. B.; Daruka Prasad, B.; Nagabhushana, H. |
2016 | Novel EGCG assisted ultrasound synthesis of self-assembled Ca2SiO4: Eu3+ hierarchical superstructures: Photometric characteristics and LED applications | Venkataravanappa, M.; Nagabhushana, H.; Darshan, G. P.; Daruka, Prasad B.; Vijayakumar, G. R.; Premkumar, H. B.; Udayabhanu |
2017 | Versatile core–shell SiO2@ SrTiO3: Eu3+, Li+ nanopowders as fluorescent label for the visualization of latent fingerprints and anti-counterfeiting applications. | Sandhyarani, A.; Kokila, M. K.; Darshan, G. P.; Basavaraj, R. B.; Prasad, B. D.; Sharma, S. C.; Nagabhushana, H. |
2016 | Neodymium doped yttrium aluminate synthesis and optical properties–A blue light emitting nanophosphor and its use in advanced forensic analysis | Darshan, G. P.; Premkumar, H. B.; Nagabhushana, H.; Sharma, S. C.; Prasad, B. D.; Prashantha, S. C. |
2017 | Ultrasound assisted rare earth doped Wollastonite nanopowders: labeling agent for imaging eccrine latent fingerprints and cheiloscopy applications | Basavaraj, R. B.; Nagabhushana, H.; Darshan, G. P.; Sharma, S. C; Venkatachalaiah, K. N. |
2017 | Novel and highly efficient red luminescent sensor based SiO2@ Y2O3: Eu3+, M+ (M+= Li, Na, K) composite core–shell fluorescent markers for latent fingerprint recognition | Venkatachalaiah, K. N.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Daruka, Prasad B. |
2017 | Red and green emitting CTAB assisted CdSiO3:Tb3+/Eu3+ nanopowders as fluorescent labeling agents used in forensic and display applications | Basavaraj, R. B.; Nagabhushana, H.; Darshan, G. P.; Daruka Prasad, B.; Rahul, M.; Sharma, S. C.; Sudaramani, R.; Archana, K. V. |
2016 | Effective fingerprint recognition technique using doped yttrium aluminate nano phosphor material | Darshan, G. P.; Premkumar, H. B.; Nagabhushana, H.; Sharma, S. C.; Prashanth, S. C.; Daruka Prasad, B. |
2017 | Dual color emitting Eu doped strontium orthosilicate phosphors synthesized by bio-template assisted ultrasound for solid state lightning and display applications | Venkataravanappa, M.; Nagabhushana, H.; Prasad, B. D; Darshan, G. P.; Basavaraj, R. B; Vijayakumar, G. R. |
2016 | Superstructures of doped yttrium aluminates for luminescent and advanced forensic investigations | Darshan, G. P.; Premkumar, H. B.; Nagabhushana, H.; Sharma, S. C.; Daruka Prasad, B.; Prashantha, S. C.; Basavaraj, R. B. |
2019 | Antimicrobial properties of green synthesis of MgO micro architectures via Limonia acidissima fruit extract | Nijalingappa, T. B.; Veeraiah, M. K.; Basavaraj, R. B.; Darshan, G. P.; Sharma, S. C. |
2017 | A simple combustion method for the synthesis of multi-functional ZrO2/CuO nanocomposites: Excellent performance as Sunlight photocatalysts and enhanced latent fingerprint detection | Renuka, L.; Anantharaju, K. S.; Vidya, Y. S.; Nagaswarupa, H.P.; Prashantha, S.C.; Sharma, S.C.; Nagabhushana, H.; Darshan, G. P. |
2017 | Sonochemically assisted hollow/solid BaTiO3:Dy3+ microspheres and their applications in effective detection of latent fingerprints and lip prints | Dhanalakshmi, M.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Daruka Prasad, B. |
2019 | Antimicrobial properties of green synthesis of MgO micro architectures via Limonia acidissima fruit extract | Nijalingappa, T. B.; Veeraiah, M. K.; Basavaraj, R. B.; Darshan, G. P.; Sharma, S. C.; Nagabhushana, H. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 56 of 56