Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 56
Issue Date | Title | Author(s) |
2019 | New insights into the rapid deposition and visualization of latent fingerprints: Cyan light emitting GdAlO3:Ce3+ nano fluorescent probe | Shilpa, C. J.; Basavaraj, R. B.; Darshan, G. P.; Premkumar, H. B.; Sharma, S. C.; Nagabhushana, H. |
2017 | Bio-inspired ultrasonochemical synthesis of blooming flower like ZnO hierarchical architectures and their excellent biostatic performance | Yadav, H. A.; Eraiah, B.; Nagabhushana, H.; Darshan, G. P.; Prasad, B. D.; Sateesh, M. K.; Sharma, S. C.; Hema Prabha, P. |
2018 | Broad spectral inhibitory effects of pale green zinc oxide nanophosphor on bacterial and fungal pathogens | Amith Yadav, H. J.; Eraiah, B.; Nagabhushana, H.; Prasad, B. D.; Basavaraj, R. B.; Sateesh, M. K.; Shabaaz Be, J. P.; Darshan, G. P.; Vijaukumar, G. R. |
2018 | Solvothermal synthesis and luminescent properties of hierarchical flowerlike ZnAl2O4:Ho3+ microstructures | Femila Komahal, F.; Nagabhushana, H.; Basavaraj, R. B.; Darshan, G. P.; Daruka Prasad, B. |
2018 | Lysine assisted hydrothermal synthesis and formation process of MoO3:Sm3+ phosphors with hierarchical structures and its electron trapping luminescence properties | Yogananda, H. S.; Basavaraj, R. B.; Naik, Ramachandra; Darshan, G. P.; Sharma, S. C.; Daruka, Prasad; Nagabhushana, H. |
2019 | One pot synthesis of TiO2: Eu3+ hierarchical structures as a highly specific luminescent sensing probe for visualization of latent fingerprints | Babu, K. V.; Renuka, C. G.; Basavaraj, R. B.; Darshan, G. P.; Nagabhushana, H. |
2019 | Evolution of shapes and identification of level II and III features of fingerprints using CaZrO3:Sm3+ fluorescent markers prepared via solution combustion route | Navami, D.; Basavaraj, R. B.; Darshan, G. P.; Inamdara, H. K.; Sharma, S. C.; Premkumar, H. B.; Nagabhushana, H. |
2017 | Fabricated CeO2 nanopowders as a novel sensing platform for advanced forensic, electrochemical and photocatalytic applications | Rohini, B. S.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Sharma, S. C.; Sudarmani, R. |
2018 | Flux blended synthesis of novel Y2O3:Eu3+ sensing arrays for highly sensitive dual mode detection of LFPs on versatile surfaces | Venkatachalaiah, K. N.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Daruka Prasad, B.; Sharma, S. C.; Shivakumar, J.; Lakshmi |
2019 | Nucleation and self-assembly dynamics of hierarchical YAlO3:Ce3+ architectures: Nano probe for in vitro dermatoglyphics and anti-mimetic applications G | Darshan, G. P.; Premkumar, H. B.; Nagabhushana, H.; Sharma, S. C.; Umesh, B.; Basavaraj, R. B. |
2018 | Design of Bi-functional composite core–shell SiO2@ ZnAl2O4: Eu3+ array as a fluorescent sensors for selective and sensitive latent fingerprints visualization protocol | Femila Komahal, F.; Nagabhushana, H.; Basavaraj, R. B.; Darshan, G. P.; Daruka Prasad, B.; Sharma, S. C.; Kavyashree, D. |
2019 | Rapid visualization of latent fingerprints using novelCaSiO3:Sm3+ nanophosphors fabricated via ultrasound route | Basavaraj, R. B.; Darshan, G. P.; Daruka Prasad, B.; Sharma, S. C.; Paneer Selvam; Premkumar; Nagabhushana, H. |
2018 | Rapid synthesis of C-dot@TiO2 core-shell composite labeling agent: Probing of complex fingerprints recovery in fresh water | Amith Yadav, H. J.; Eraiah, B.; Basavaraj, R. B.; Nagabhushana, H.; Darshan, G. P.; Sharma, S. C.; Daruka Prasad, B.; Nithya, R.; Shanthi, S. |
2018 | Facile LaOF: Sm3+ based labeling agent and their applications in residue chemistry of latent fingerprint and cheiloscopy under UV-visible light | Suresh, C.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Kavyashree, D.; Sharma, S. C.; Arulmozhi, A.; Daruka Prasad, B.; Amith Yadav, H. J. |
2019 | Pivotal role of fluxes in BaTiO3:Eu3+ nano probes for visualization of latent fingerprints on multifaceted substrates and anti-counterfeiting applications | Dhanalakshmi, M.; Basavaraj, R. B.; Darshan, G. P.; Sharma, S. C.; Nagabhushana, H. |
2017 | Multifunctional applications of self - Assembled 3D CeO2: Cr3+ hierarchical structures synthesized via ultrasound assisted sonochemical route | Rohini, B. S.; Nagabhushana, H.; Darshan, G. P.; Basavaraj, R. B.; Sharma, S. C.; Rahul, M.; Daruka Prasad, B. |
2018 | Bio-template assisted solvothermal synthesis of broom-like BaTiO3: Nd3+ hierarchical architectures for display and forensic applications | Dhanalakshmi, M.; Nagabhushana, H.; Sharma, S. C.; Basavaraj, R. B.; Darshan, G. P.; Kavyashree, D. |
2018 | Multifunctional Dy (III) doped di-calcium silicate array for boosting display and forensic applications | Venkataravanappa, M.; Basavaraj, R. B.; Darshan, G. P.; Daruka Prasad, B.; Sharma, S. C.; Hema Prabha, P.; Ramani, S.; Ramani, S. |
2018 | SiO2@LaOF:Eu3+ core-shell functional nanomaterials for sensitive visualization of latent fingerprints and WLED application | Suresh, C.; Nagabhushana, H.; Basavaraj, R. B.; Darshan, G. P.; Kavyashree, D.; Daruka Prasad, B.; Sharma, S. C.; Vanithamani, R. |
2016 | Blue light emitting Y2O3:Tm3+ nanophosphors with tunable morphology obtained by bio-surfactant assisted sonochemical route | Darshan, G. P.; Premkumar, H. B.; Nagabhushana, H.; Sharma, S. C.; Prashantha, S. C.; Nagaswarup, H. P.; Prasad, B. D. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 56