Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-25T11:13:44Z | - |
| dc.date.available | 2019-03-25T11:13:44Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1705 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU. | en_US |
| dc.subject | Master of | en_US |
| dc.subject | Business Administration | en_US |
| dc.subject | 2018 | en_US |
| dc.subject | 2019 | en_US |
| dc.subject | 1st Sem | en_US |
| dc.title | Master of Business Administration. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2018-Jan 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16-17MBA12, DECEMBER 2018- JANUARY 2019.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 16-17MBA13, DECEMBER 2018- JANUARY 2019.pdf | 2.55 MB | Adobe PDF | View/Open | |
| 16-17MBA14, DECEMBER 2018- JANUARY 2019.pdf | 2 MB | Adobe PDF | View/Open | |
| 16-17MBA15,DECEMBER 2018- JANUARY 2019.pdf | 698.54 kB | Adobe PDF | View/Open | |
| 18MBA11, DECEMBER 2018- JANUARY 2019.pdf | 1.27 MB | Adobe PDF | View/Open | |
| 18MBA12, DECEMBER 2018- JANUARY 2019.pdf | 966.97 kB | Adobe PDF | View/Open | |
| 18MBA13, DECEMBER 2018- JANUARY 2019.pdf | 2.56 MB | Adobe PDF | View/Open | |
| 18MBA14, DECEMBER 2018- JANUARY 2019.pdf | 2.14 MB | Adobe PDF | View/Open | |
| 14MBA12, DECEMBER 2018- JANUARY 2019.pdf | 1.29 MB | Adobe PDF | View/Open | |
| 14MBA14, DECEMBER 2018- JANUARY 2019.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.