Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1702| Title: | Master of Business Administration. |
| Keywords: | Master of Business Administration 2018 1st Sem |
| Issue Date: | Jun-2018 |
| Publisher: | VTU. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/1702 |
| Appears in Collections: | June-July 2018 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Busines Analytcs, 14MBA14, June-July 2018.pdf | 4 MB | Adobe PDF | View/Open | |
| Economics for Managers, 16-17MBA12, June-July 2018.pdf | 1.67 MB | Adobe PDF | View/Open | |
| Economics for Mangers, 14MBA12, June-July 2018.pdf | 3.39 MB | Adobe PDF | View/Open | |
| Management _ Organizational Behaviour, 16-17MBA11, June-July 2018.pdf | 3.13 MB | Adobe PDF | View/Open | |
| Managerial Communication, 16-17MBA16, June-July 2018.pdf | 3.35 MB | Adobe PDF | View/Open | |
| Marketing Management, 16-17MBA15, June-July 2018.pdf | 1.91 MB | Adobe PDF | View/Open | |
| Quantitative Methods, 16-17MBA14, June-July 2018.pdf | 5.66 MB | Adobe PDF | View/Open | |
| Accounting for managers, 14MBA13, June-July 2018.pdf | 5.86 MB | Adobe PDF | View/Open | |
| Accounting for Managers, 16-17MBA13, June-July 2018.pdf | 5.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.