Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-22T09:37:57Z | - |
| dc.date.available | 2019-03-22T09:37:57Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1550 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Manufacturing Science | en_US |
| dc.subject | 2018-2019 | en_US |
| dc.subject | 4th Sem | en_US |
| dc.title | Manufacturing Science and Engineering 2018-2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2018-Jan 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10ME-AU43, DECEMBER 2018- JANUARY 2019.pdf | 1.54 MB | Adobe PDF | View/Open | |
| 10ME-AU44, DECEMBER 2018-JANUARY 2019.pdf | 1.31 MB | Adobe PDF | View/Open | |
| 15MA42, DECEMBER 2018- JANUARY 2019.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 15MA44, DECEMBER 2018- JANUARY 2019.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.