Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-22T09:35:53Z | - |
| dc.date.available | 2019-03-22T09:35:53Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1544 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Manufacturing Science | en_US |
| dc.subject | 2017-2018 | en_US |
| dc.subject | 5th Sem | en_US |
| dc.title | Manufacturing Science and Engineering 2017-2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dec 2017-Jan 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15MA54, DEC-2017-JAN-2018.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 15MA561, DEC-2017-JAN-2018.pdf | 761.5 kB | Adobe PDF | View/Open | |
| 10MA52, DEC-2017-JAN-2018.pdf | 1.25 MB | Adobe PDF | View/Open | |
| 10MA53, DEC-2017-JAN-2018.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 10MA54, DEC-2017-JAN-2018.pdf | 655.13 kB | Adobe PDF | View/Open | |
| 10MA55, DEC-2017-JAN-2018.pdf | 668.46 kB | Adobe PDF | View/Open | |
| 10MA56, DEC-2017-JAN-2018.pdf | 838.72 kB | Adobe PDF | View/Open | |
| 15MA51, DEC-2017-JAN-2018.pdf | 631.03 kB | Adobe PDF | View/Open | |
| 15MA52, DEC-2017-JAN-2018.pdf | 909.33 kB | Adobe PDF | View/Open | |
| 15MA53, DEC-2017-JAN-2018.pdf | 677.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.