Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harish, T. Kumar | - |
dc.contributor.author | Mallika, B. K. | - |
dc.date.accessioned | 2019-03-12T04:54:30Z | - |
dc.date.available | 2019-03-12T04:54:30Z | - |
dc.date.issued | 2018-05-25 | - |
dc.identifier.citation | Harish, T. Kumar., & Mallika, B. K. (2018). A Study on Loans and Advances at Pragathi Krishna Gramin Bank, Bangalore. 1-101. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1208 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | Bank accepting the payments from the public & lending the loans to the public, without a complete and successful saving cash system in India it can't have a strong economy. The supervision a record course of action of India should be sans trouble alongside it should have the ability to meet new challenges posed by the advancement and some other outside and internal segments. As far back as three decades India's supervision a record structure has a couple of exceptional achievements amazingly. The greatest remarkable is its expansive compass. This one is not any more kept to simply subjects in India. Frankly, Indian keeping cash structure has come level to the remote corners of the country. This is one of the essential reasons of India's advancement process. The organization's general game plan for Indian banks taking after 1969 has financed benefits with the nationalization of fourteen banks in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Pragathi Krishna | en_US |
dc.subject | Gramin Bank | en_US |
dc.subject | Education Loan | en_US |
dc.subject | Revolution of Banking | en_US |
dc.subject | Public Sector | en_US |
dc.subject | Reserve Bank | en_US |
dc.title | A Study on Loans and Advances at Pragathi Krishna Gramin Bank, Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Loans and Advances at Pragathi Krishna Gramin Bank Bangalore.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.