Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suraj, A. M. Kumar | - |
dc.contributor.author | Patel, Suhas. | - |
dc.date.accessioned | 2019-03-11T09:19:18Z | - |
dc.date.available | 2019-03-11T09:19:18Z | - |
dc.date.issued | 2018-05-24 | - |
dc.identifier.citation | Suraj, A. M. Kumar., & Patel, Suhas. (2018). A study on financial analysis at Krishna Stone-Tech Pvt. Ltd, Bellary. 1-76. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1185 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | This project report initiates with the brief introduction of the Krishna Stone Tech pvt ltd, and with respect to the others aspects, like how company functions, company profile, and functions of different departments etc. Project consists of statement of the problem, objectives, methodology, and data analysis and interpretation, findings and suggestions. The study carried by assessing its financial statements for 7 years. It helps to find out how inventory is managed in the organization with the help of different techniques. Ratio needs to be improved, special attention needs to be paid to bring down the level of inventories and prompt action is to be taken for the disposal of surplus and absolute items. Company is following only “order cycling system” but firm can also adopt ratio analysis which will be good for the concern. The analysis reveals that there is a need for a regular internal audit to better their financial position. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Financial Analysis | en_US |
dc.subject | Krishna Stone-Tech | en_US |
dc.subject | Granite Industries | en_US |
dc.subject | Marbles | en_US |
dc.subject | Singapore | en_US |
dc.subject | Mauritius | en_US |
dc.title | A Study on Financial Analysis at Krishna Stone-Tech Pvt. Ltd, Bellary. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Financial Analysis at Krishna Stone-Tech Pvt. Ltd, Bellary.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.