Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thottath, Ajwad Ali. | - |
dc.contributor.author | Reena, Mahesh Rao. | - |
dc.date.accessioned | 2019-03-11T09:02:08Z | - |
dc.date.available | 2019-03-11T09:02:08Z | - |
dc.date.issued | 2018-05-16 | - |
dc.identifier.citation | Thottath, Ajwad. Ali., & Reena, Mahesh. Rao. (2018). A study on effectiveness of marketing strategy at United Colors of Benetton, Bangalore. 1-67. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1163 | - |
dc.description | Use only for the academic purpose. | en_US |
dc.description.abstract | Most of the organisation has a Marketing strategy which helps the management to achieve the objective or goals effectively in an efficient manner. The effective in marketing strategy in management can improve the business in terms of earning and profit margins. The project work was undertaken to study the effectiveness of marketing strategy at united colors of Benetton pvt.ltd in Bangalore. The report show how the united colors of Benetton differentiates the company from other competitors in terms of product quality, unique and effective marketing tools, positioning, offering services etc to promote the product , to gain customer satisfaction and loyalty on united colors of benneton. Questionnaire is prepared by using both open ended and close ended questions. Variables in the questions were identified. By which comparison with other companies in the market can be analysed. The present study will investigate the effectiveness of marketing strategy used in the management. Also analyse the marketing tools used for positioning of the product. For analysing the survey data SPSS version 14.0 can be used. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya Institute of Technology. | en_US |
dc.subject | Marketing Strategy | en_US |
dc.subject | Benetton Group | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Allen Solly | en_US |
dc.subject | Peter England | en_US |
dc.subject | India | en_US |
dc.title | A Study on Effectiveness of Marketing Strategy at United Colors of Benetton, Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Effectiveness of Marketing Strategy at United Colors of Benetton angalore.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.