Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/1125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-03-11T08:44:06Z | - |
dc.date.available | 2019-03-11T08:44:06Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/1125 | - |
dc.language.iso | en | en_US |
dc.publisher | VTU | en_US |
dc.subject | Chemistry cycle | en_US |
dc.subject | 2017-2018 | en_US |
dc.subject | 1st Sem | en_US |
dc.subject | 2nd Sem | en_US |
dc.title | Chemistry Cycle 2017-2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dec 2017-Jan 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14ELN15-25, DEC-2017-JAN-2018.pdf | 929.91 kB | Adobe PDF | View/Open | |
17PCD13- DEC-2017-JAN-2018.pdf | 996.52 kB | Adobe PDF | View/Open | |
10CHE12-22, DEC-2017-JAN-2018.pdf | 2.19 MB | Adobe PDF | View/Open | |
10CIV18-28, JUNE-JULY-2017.pdf | 5.47 MB | Adobe PDF | View/Open | |
10ELN15-25, DEC-2017-JAN-2018.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.