Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/11227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-28T07:13:36Z | - |
| dc.date.available | 2026-10-28T07:13:36Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/11227 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Question Papers | en_US |
| dc.title | Department of Physics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Chemistry for CSE Stream-BPHYS102-202.pdf | 1.26 MB | Adobe PDF | View/Open | |
| Applied Physics for Civil Engineering stream- BPHYC102-202.pdf | 1.15 MB | Adobe PDF | View/Open | |
| Applied Physics for CSE Stream- BPHYS102-202.pdf | 1.12 MB | Adobe PDF | View/Open | |
| Applied Physics for EEE Stream -BPHYE102-202.pdf | 1.01 MB | Adobe PDF | View/Open | |
| Applied Physics for ME stream- BPHYM102-202.pdf | 1.11 MB | Adobe PDF | View/Open | |
| Engineering Physics-21PHY12-22.pdf | 1.25 MB | Adobe PDF | View/Open | |
| Physics for Sustainable Structural System (CV Stream ) - 1BPHYC102-202.pdf | 1.15 MB | Adobe PDF | View/Open | |
| Physics of Electrical Engineering Material (EEE) Stream - only for EEE Students) - 1BPHEE102-202.pdf | 1.03 MB | Adobe PDF | View/Open | |
| Physics of Materials(Mech stream) -1BPHYM102-202.pdf | 1.09 MB | Adobe PDF | View/Open | |
| Quantum Physics and Applications (CSE Stream) - 1BPHYS102-202.pdf | 1.11 MB | Adobe PDF | View/Open | |
| Quantum Physics and Electronics Sensors(ECE Stream)- 1BPHEC102-202.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.