Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/11117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-10-15T10:46:24Z | - |
| dc.date.available | 2026-10-15T10:46:24Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/11117 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electrical and Electronics | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 6th Sem | en_US |
| dc.title | Department of Electrical and Electronics engineering | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | June-July 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Control Systems- BEE602.pdf | 1.15 MB | Adobe PDF | View/Open | |
| Embedded System Design-BEE613B.pdf | 632.82 kB | Adobe PDF | View/Open | |
| FACTS and HVDC Transmission- BEE613C.pdf | 859.65 kB | Adobe PDF | View/Open | |
| Power System Analysis-I -BEE601.pdf | 1.54 MB | Adobe PDF | View/Open | |
| Power Systems Analysis -II - 21EE62.pdf | 1.3 MB | Adobe PDF | View/Open | |
| Signals and Digital Signal Processing -21EE63.pdf | 1.16 MB | Adobe PDF | View/Open | |
| Technologies of Renewable Energy Sources-BEE654B.pdf | 734.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.