Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-16T05:31:07Z | - |
| dc.date.available | 2026-07-16T05:31:07Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10953 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bengaluru City University | en_US |
| dc.subject | NEP Scheme | en_US |
| dc.subject | FD E1 5.6TC | en_US |
| dc.title | DEFD506_Forecasting and Trend Analysis_NEP | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BFAD NEP Scheme Old QPs - SEM 5 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEFD506_DEC-JAN 2025-26_Forecasting and Trend Analysis_NEP.pdf | 367.35 kB | Adobe PDF | View/Open | |
| DEFD506_JAN-FEB 2025_Forecasting and Trend Analysis_NEP.pdf | 398.2 kB | Adobe PDF | View/Open | |
| DEFD506_MAR-APR 2024_Forecasting and Trend Analysis_NEP.pdf | 408.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.