Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-16T04:43:07Z | - |
| dc.date.available | 2026-07-16T04:43:07Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10931 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bengaluru City University | en_US |
| dc.subject | SEP Scheme | en_US |
| dc.subject | FAD3.4 | en_US |
| dc.title | DCFD117_Fashion Forecasting and Trend Analyasis_SEP | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BFAD SEP Scheme Old QPs - SEM 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DCFD117_DEC-JAN 2025-26_Fashion Forecasting and Trend Analyasis_SEP.pdf | 319.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.