Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10551| Title: | A Descriptive Study to Access the Level of Knowledge Regarding Migraine among Undergraduate Nursing Students at Selected Colleges of Bengaluru |
| Authors: | Jerome, Sunny Malagi, Vasantha T. Lagi, Lanvin Roy, Joshua Bhattarai, Krithika |
| Keywords: | migraine quality of life Healthcare professional |
| Issue Date: | 2025 |
| Publisher: | EJMHR |
| Abstract: | Migraine is a common neurological disorder that affects a large proportion of the adult population worldwide and hassignificant implicationsfor quality of life and academic performance, especially among students in healthcare professions. The present descriptive study was conducted to assess the level of knowledge regarding migraine among undergraduate nursing students at Smt. Nagarathnamma College of Nursing, Bengaluru. A quantitative research approach with a descriptive research design was adopted. A total of 90 undergraduate nursing students were selected using a purposive sampling technique. Data was collected using a self-structured questionnaire to assess baseline variables and knowledge regarding migraine. Descriptive and inferential statistics were used to analyze the data. The results revealed that 5.6% of students had poor knowledge, 62.2% had average knowledge, and 32.2% had excellent knowledge regarding migraine. A significant association was found between knowledge levels and selected variables such as gender, mother’s education, and participation in migraine-related classes, whereas no significant association was observed with other variables including area of residence, type of family, father’s education, presence of healthcare workers in the family, family history of migraine, diagnostic history of migraine, exposure to information sources, and experience caring for migraine patients. The findings indicate that while most students have moderate knowledge, targeted educational programs could enhance understanding of migraine and its management among nursing students. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/10551 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Descriptive Study to Access the Level of Knowledge Regarding Migraine among Undergraduate Nursing Students at Selected Colleges of Bengaluru.pdf | 414.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.