Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saha, Anushree | - |
| dc.contributor.author | Nanjappan, Devi | - |
| dc.contributor.author | Vijayamalar, S. | - |
| dc.date.accessioned | 2026-05-06T05:40:45Z | - |
| dc.date.available | 2026-05-06T05:40:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10550 | - |
| dc.description.abstract | Homesickness is a common psychological challenge among students transitioning to hostel life, with potential consequences on emotional well- being and academic engagement. First-year General Nursing and Midwifery (GNM) students are particularly vulnerable due to simultaneous adjustment to academic and clinical demands. This descriptive cross-sectional study assessed the prevalence, contributing factors, and coping strategies of homesickness among first-year GNM students in selected nursing colleges of Bangalore. Findings revealed that 55% of respondents were aged 18–25, with 58.3% reporting frequent loneliness, 50% missing family and friends, 58.4% experiencing difficulty adjusting to the new environment, and 40% feeling disconnected from family support. Coping strategies included regular communication with family and friends (96.7%) and seeking counseling support (61.7%), while fewer relied on social events (30%) or hobbies (15%). Academic impact was reflected in 68.3% experiencing poor concentration, 65% feeling overwhelmed, and 56.7% missing classes. The study highlights the need for institutional counseling and peer-support initiatives. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EJMHR | en_US |
| dc.subject | Academic Impact, | en_US |
| dc.subject | Coping Strategies | en_US |
| dc.subject | First-Year GNM Students, | en_US |
| dc.subject | Homesickness, | en_US |
| dc.subject | Psychological Adjustment. | en_US |
| dc.title | A Descriptive Study to Access the ACLS-Related Drug Knowledge among 4th Semester B.Sc. Nursing Students at Smt. Nagarathnamma College of Nursing, Bangalore | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Descriptive Study to Access the ACLS-Related Drug Knowledge among 4th Semester B.Sc. Nursing Students at Smt. Nagarathnamma College of Nursing, Bangalore.pdf | 436.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.