Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10548| Title: | A Comparative Study to Assess Behavioral Problems of Adolescent Students among Employed and Unemployed Mothers at Selected Areas in Bangalore |
| Authors: | Rambabu, C Nanjappan, Devi Niyas, Ansif Raj, Asish M. Sunil, Basil |
| Keywords: | Unemployed Mothers Behavioral Problems Adolescent Students |
| Issue Date: | 2025 |
| Publisher: | EJMHR |
| Abstract: | The study aimed to assess and compare the behavioural problems associated with screen time viewing among children of employed and unemployed mothers in selected areas of Bangalore. A quantitative, comparative descriptive research design was adopted with 60 participants (30 employed and 30 unemployed mothers). Data were collected using a structured interview schedule that included demographic proforma, screen time checklist, and behavioural problem checklist. Results revealed that children of employed mothers had more moderate-to-high screen exposure (60%) but fewer behavioural issues than children of unemployed mothers (76.7% mild and 20% moderate-to-severe). A significant difference was observed between the two groups (t=4.10, p<0.001). Maternal education was significantly associated with behavioural outcomes (p=0.012). The study concluded that the type and quality of screen exposure, parental monitoring, and home environment play a greater role than duration alone in influencing behavioural outcomes. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/10548 |
| Appears in Collections: | Faculty Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparative Study to Assess Behavioral Problems of Adolescent Students among Employed and Unemployed Mothers at Selected Areas in Bangalore (1).pdf | 430.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.