Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RGUHS, ABMRCP | - |
| dc.date.accessioned | 2026-04-23T09:58:54Z | - |
| dc.date.available | 2026-04-23T09:58:54Z | - |
| dc.date.issued | 2017-11 | - |
| dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/3974 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10462 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
| dc.subject | RGUHS Question papers; Exam question papers | en_US |
| dc.title | RGUHS Question Papers Nov-2017 | en_US |
| dc.title.alternative | RGUHS Question papers | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 4th Year Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QPC2867-PT-2017.doc | Pharmacotherapeutics-I | 42 kB | Microsoft Word | View/Open |
| QPC2868-PT-II-2017.doc | Pharmacotherapeutics-II | 37.5 kB | Microsoft Word | View/Open |
| QPC2869-CP-2017.doc | Clinical Pharmacy | 43 kB | Microsoft Word | View/Open |
| QPC2870-BRM-2017.doc | Biostatistics & Research Methodology | 45.5 kB | Microsoft Word | View/Open |
| QPC2871-BPC-2017.doc | Biopharmaceutics and Pharmacokinetics | 37.5 kB | Microsoft Word | View/Open |
| QPC2872-CT-2017.doc | Clinical Toxicology | 43.5 kB | Microsoft Word | View/Open |
| QPC2879-PT-I & II-2017.doc | Pharmacotherapeutics-I & II | 42.5 kB | Microsoft Word | View/Open |
| QPC2880-PT-III-2017.doc | Pharmacotherapeutics-III | 43 kB | Microsoft Word | View/Open |
| QPC2881-HCP-2017.doc | Hospital & Community Pharmacy | 42 kB | Microsoft Word | View/Open |
| QPC2887-HP-2017.doc | Hospital Pharmacy | 43 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.