Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahul, Reddy Chandra | - |
| dc.contributor.author | Kondoor, Aksa Varghis | - |
| dc.contributor.author | Malik, Rajesh | - |
| dc.date.accessioned | 2026-03-23T09:05:10Z | - |
| dc.date.available | 2026-03-23T09:05:10Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.citation | Rahul, Reddy Chandra; Kondoor, Aksa Varghis and Malik, Rajesh (2025) : Visakha Fish Hub. 1-10p. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10215 | - |
| dc.description | 1AA201AT034, Use only for academic purpose. | en_US |
| dc.description.abstract | This project is concerned with the design of a Fish Market and Integrated Fish Hub in Visakhapatnam to meet the emergency need for a modern, efficient, and community-oriented market along the coastal belt. The design thus responds to the requirements of a functional, hygienic, and economically vibrant fish market that supports fishermen, wholesalers, retailers, and tourists while representing the coastal identity of Visakhapatnam.Key considerations include zoning of spaces for different user groups such as fishermen, wholesale traders, retail customers, tourists, and service workers with separate entries and circulation networks to allow smooth movement without cross-contamination. The layout is focused on striking a balance between public accessibility with clean operational zones and efficient back-end logistics such as loading-unloading, storage, and waste management. The design is focused on sustainable coastal architecture, optimized for natural ventilation, daylighting, odor control, waste-water treatment, and energy efficiency. This project aims to design an iconic fish market that is more than a functional trading space for buying and selling fish but reflects Visakhapatnam's fishing community in its maritime culture, local traditions, and future aspirations. The project examines the administrative needs, technological systems, and environmental strategies that would be necessary for a modern fish 2 market. In addition, by investigating architectural form, spatial organization, community need, and coastal responsiveness | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya's NRV School of Architecture | en_US |
| dc.relation.ispartofseries | ;ASA-PR775 | - |
| dc.subject | Fish Market | en_US |
| dc.subject | Fish Hub | en_US |
| dc.subject | Coastal belt | en_US |
| dc.subject | coastal architecture | en_US |
| dc.title | Visakha Fish Hub. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BARC Project Reports 2025-26 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AA21AT034_Visakha Fish Hub by Reddy Chandra Rahul-1-10.pdf | 207.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.