Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malagi, Vasantha | - |
| dc.contributor.author | Glory, R Stephy | - |
| dc.contributor.author | Abdul Majeed, Tameem | - |
| dc.contributor.author | M, Srikruthi | - |
| dc.date.accessioned | 2026-03-06T11:00:27Z | - |
| dc.date.available | 2026-03-06T11:00:27Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10112 | - |
| dc.description.abstract | PROBLEMSTATEMENT: “A study to assess the knowledge regarding health promoting first aid services among first year GNM student” OBJECTIVES OF THE STUDY • To assess the knowledge of first-year GNM students regarding health-promoting first aid services. • To classify the knowledge levels of first-year GNM students on health-promoting first aid services into Adequate, moderate, and inadequate categories. METHODOLOGY: A Cross Sectional research design was used to assess the level of knowledge regarding health- promoting first aid services among first-year GNM students. Data was collected from 50 participants selected through non-probability convenience sampling technique using a structured questionnaire consisting of two sections. RESULT: The study was conducted among 50 first-year GNM students to assess their knowledge regarding health promoting first aid services. The findings revealed that the majority of the participants (56%) had adequate knowledge, while 34% demonstrated moderate knowledge, and only 10% had inadequate knowledge. This show that while more than half of the participants had adequate knowledge, a significant portion still had only moderate or inadequate understanding of first aid practices. These findings emphasize the need to enhance the current first aid curriculum and provide more practical exposure. The mean knowledge score was 18, Median knowledge score was 19, with a standard deviation of 5.03. The minimum score was 5, and the maximum score was 25, indicating wide variation in student knowledge levels This indicates that more than half of the students have a satisfactory understanding of first aid measures. However, a considerable proportion of students still fall under moderate and adequate categories, suggesting a need for enforcing first aid training and awareness during the early stages of nursing education. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Rajiv Gandhi University of Health Sciences | en_US |
| dc.subject | Mental Health Nursing | en_US |
| dc.subject | First Aid | en_US |
| dc.subject | GNM student | en_US |
| dc.title | A Study to Assess the Knowledge Regarding Health Promoting First Aid Services among First Year GNM Students | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Mental Health Nursing | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study to Assess the Knowledge Regarding Health Promoting First Aid Services among First Year GNM Students.pdf | 286.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.