Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/10087Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sajeena, Haimi | - |
| dc.contributor.author | George, Dhinu | - |
| dc.contributor.author | Mathew, Ebin | - |
| dc.contributor.author | Biswakarma, Ganga Maya | - |
| dc.contributor.author | Krishna, Gokul | - |
| dc.contributor.author | V, Janfishal | - |
| dc.contributor.author | Samson, Jenson | - |
| dc.contributor.author | Santhosh, Jeevan | - |
| dc.contributor.author | Kamal | - |
| dc.date.accessioned | 2026-01-01T04:50:52Z | - |
| dc.date.available | 2026-01-01T04:50:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/10087 | - |
| dc.description.abstract | PROBLEM STATEMENT: “A STUDY TO ASSESS THE LEVEL OF HOMESICKNESS AMONG THE 1 ST YEAR GNM NURSING STUDENTS AT SELECTED OF NURSING COLLEGE IN BANGLORE.” INTRODUCTION: Homesickness is a common emotional experience among students who move away from their homes for the first time, particularly in professional courses like General Nursing and Midwifery (GNM). First-year nursing students often face stress due to a new environment, academic pressure, and separation from family, which can impact their emotional well-being and academic performance. Assessing homesickness is crucial to provide timely psychological support and create a healthy learning atmosphere. OBJECTIVES: 1. To assess the level of homesickness among 1st year GNM nursing students. 2. To identify factors contributing to homesickness. 3. To explore coping strategies adopted by students. 4. To assess the impact of home sickness in students' well-being and academic performance. METHODOLOGY: This study will be done using a survey to understand how homesick the 1st year GNM students feel. A group of students from a selected nursing school in Bangalore will be chosen through purposive sampling. A questionnaire with simple questions will be given to them. Their answers will be collected and checked using basic maths (like percentages) to see how many students feel homesick. We will also look at whether things like age or distance from home are related to their homesickness. Before distribution, the questionnaire will be validated by experts in the field of nursing education and psychology to ensure content validity. A pilot study may also be conducted on a small sample to ensure clarity and reliability of the tool. Participants will be given clear instructions and sufficient time to complete the questionnaire. Confidentiality and anonymity will be strictly maintained throughout the study, and informed consent will be obtained from all participants. 7 RESULT: The study is expected to show that a majority of 1st year GNM students experience moderate to high levels of homesickness, especially those who are living away from home for the first time. Factors such as distance from home, lack of previous hostel experience, and younger age may be linked to higher levels of homesickness. These findings highlight the need for emotional support and adjustment programs for first-year students. CONCLUSION: The study highlights that homesickness is a common experience among 1st year GNM nursing students, especially those adjusting to hostel life and being away from their families for the first time. Identifying students who feel emotionally low can help teachers and administrators provide timely support. Creating a caring and friendly environment can reduce stress and help students adjust better to their new life in nursing school. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Karnataka State Diploma In Nursing Examination Board | en_US |
| dc.subject | Homesickness | en_US |
| dc.subject | GNM Nursing | en_US |
| dc.subject | Emotional Experience | en_US |
| dc.subject | New Environment | en_US |
| dc.title | A Study to Assess the Level of Homesickness among the 1 St Year GNM Nursing Students at Selected of Nursing College in Banglore. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | GNM Project Report 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A STUDY TO ASSESS THE LEVEL OF HOMESICKNESS AMONG THE 1ST YEAR GNM NURSING STUDENTS AT SELECTED OF NURSING COLLEGE IN BANGLORE.pdf | 298.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.