Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 1 (01/01/2018) | Not For Loan | P378 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 10 (10/01/2018) | Not For Loan | P385 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 11 (11/01/2018) | Not For Loan | P386 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 12 (12/01/2018) | Not For Loan | P563 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 2 (02/01/2018) | Not For Loan | P379 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 3 (03/01/2018) | Not For Loan | P380 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 4 (04/01/2018) | Not For Loan | P381 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 7 (07/01/2018) | Not For Loan | P382 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 8 (08/01/2018) | Not For Loan | P383 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 5, No. 9 (09/01/2018) | Not For Loan | P384 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 6, No. 1 (01/01/2019) | Not For Loan | P919 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 6, No. 2 (02/01/2019) | Not For Loan | P941 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 6, No. 3 (03/01/2019) | Not For Loan | P980 | ||
AIT-Periodicals | Acharya Institute of Technology On Display | Acharya Institute of Technology | Vol. 6, No. 4 (04/01/2019) | Not For Loan | P1008 |
This is a serial
There are 2 subscription(s) associated with this title.
At library: Acharya Institute of Technology
Location: On Display
Subscription from: 01/01/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 6, No. 4 | 04/01/2019 | 04/29/2019 | Arrived | |
Vol. 6, No. 3 | 03/01/2019 | 03/18/2019 | Arrived | |
Vol. 6, No. 2 | 02/01/2019 | 02/19/2019 | Arrived | |
Vol. 6, No. 1 | 01/01/2019 | 01/21/2019 | Arrived | |
Vol. 5, No. 12 | 12/01/2018 | 01/10/2019 | Arrived | |
Vol. 5, No. 11 | 11/01/2018 | 01/07/2019 | Arrived | |
Vol. 5, No. 10 | 10/01/2018 | 01/07/2019 | Arrived | |
Vol. 5, No. 9 | 09/01/2018 | 01/07/2019 | Arrived | |
Vol. 5, No. 8 | 08/01/2018 | 01/07/2019 | Arrived | |
Vol. 5, No. 7 | 07/01/2018 | 01/07/2019 | Arrived | |
Vol. 5, No. 4 | 04/01/2018 | 01/07/2019 | Arrived | |
Vol. 5, No. 3 | 03/01/2018 | 01/07/2019 | Arrived |
At library: Acharya Institute of Technology
Location: On Display
Subscription from: 04/25/2021 to: now (current)
Missing issues: Vol. 8, No. 2
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 9, No. 4 | 04/25/2022 | 05/06/2022 | Arrived | Received |
Vol. 8, No. 12 | 12/25/2021 | 02/12/2022 | Arrived | Received |
Vol. 9, No. 1 | 12/25/2021 | 02/12/2022 | Arrived | Received |
There are no comments on this title.