DELNET     HELINET         N-LIST        ACHARYA PUBLICATIONS        REMOTE ACCESS

Transform Calculus, Fourier Series and Numerical Techniques (Record no. 385159)

MARC details
000 -LEADER
fixed length control field 00563 a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20211217105745.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 211129b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency ddc
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chandrashekar, K S
245 ## - TITLE STATEMENT
Title Transform Calculus, Fourier Series and Numerical Techniques
Remainder of title (Mathematics Course for Third Semester B. E.)
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc Sudha Publications
Date of publication, distribution, etc 2021
Place of publication, distribution, etc Bangalore
300 ## - PHYSICAL DESCRIPTION
Extent xii, 442p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term Transform Calculus, Fourier Series and Numerical Techniques
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Chandrashekar, K S
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Koha normalized classification for sorting Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Cost, replacement price Price effective from Koha item type Public note
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 6 8 519.2 CHA 32426 23/01/2023 19/01/2023 430.00 29/11/2021 AIT-Engineering Regular Books 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 11 14 519.2 CHA 32427 19/04/2024 14/03/2024 430.00 29/11/2021 AIT-Engineering Regular Books 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 10 24 519.2 CHA 32428 05/04/2024 09/02/2024 430.00 29/11/2021 AIT-Engineering Regular Books 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 9 14 519.2 CHA 32429 03/02/2024 30/01/2024 430.00 29/11/2021 AIT-Engineering Regular Books 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 8 14 519.2 CHA 32430 17/01/2024 11/12/2023 430.00 29/11/2021 AIT-Engineering Regular Books 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 8 2 519.2 CHA 32431 08/01/2024 18/12/2023 430.00 29/11/2021 AIT-Engineering Regular Books 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 5 7 519.2 CHA 32432 04/10/2023 03/10/2023 430.00 29/11/2021 AIT-Engineering Regular Books 93445/ 25/11/2021
Copyrights © 2022 Acharya. All rights reserved

Powered by Koha