DELNET     HELINET         N-LIST        ACHARYA PUBLICATIONS        REMOTE ACCESS

Complex Analysis, Probability, and Statistical Methods (Record no. 385158)

MARC details
000 -LEADER
fixed length control field 00552 a2200181 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20211129155810.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 211129b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency ddc
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chandrashekar, K S
245 ## - TITLE STATEMENT
Title Complex Analysis, Probability, and Statistical Methods
Remainder of title (Mathematics Course for Fourth Semester B. E)
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc Sudha Publication
Date of publication, distribution, etc 2021
Place of publication, distribution, etc Bangalore
300 ## - PHYSICAL DESCRIPTION
Extent xii, 312p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Source of heading or term Complex Analysis, Probability, and Statistical Methods
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Chandrashekar, K S
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Koha normalized classification for sorting Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Cost, replacement price Price effective from Koha item type Public note
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 4 9 519.2 CHA 32419 04/04/2024 22/03/2024 330.00 29/11/2021 AIT-Engineering Regular Books Invoice No- 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 5 12 519.2 CHA 32420 05/04/2024 09/02/2024 330.00 29/11/2021 AIT-Engineering Regular Books Invoice No- 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 5 6 519.2 CHA 32421 24/02/2023 13/02/2023 330.00 29/11/2021 AIT-Engineering Regular Books Invoice No- 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 7 10 519.2 CHA 32422 10/01/2024 15/12/2023 330.00 29/11/2021 AIT-Engineering Regular Books Invoice No- 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 3 6 519.2 CHA 32423 19/09/2022 15/09/2022 330.00 29/11/2021 AIT-Engineering Regular Books Invoice No- 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 8 9 519.2 CHA 32424 09/10/2023 01/10/2023 330.00 29/11/2021 AIT-Engineering Regular Books Invoice No- 93445/ 25/11/2021
    Dewey Decimal Classification   519_200000000000000_CHA   Acharya Institute of Technology Acharya Institute of Technology 29/11/2021 63 0.00 4 9 519.2 CHA 32425 11/01/2024 21/11/2023 330.00 29/11/2021 AIT-Engineering Regular Books Invoice No- 93445/ 25/11/2021
Copyrights © 2022 Acharya. All rights reserved

Powered by Koha